Calendar Details
PSEG: Meaningful Outcome Measurement
| Date: | Wednesday, September 22, 2010 | ||||||
| Time: | 10:00am-4:00pm | ||||||
| Overview: |
* Lunch is provided * | ||||||
| Details: |
This event is graciously hosted by ![]() | ||||||
| Facilitator: | Laurel Molloy | ||||||
| Fee: | One Full Day | ||||||
| Course Location: | PSEG Training & Development Center, 234 Pierson Ave., Edison, NJ 08837 | ||||||
| Location: | DIRECTIONS: http://www.njinfragard.org/venue/pseg.html | ||||||
| Course Number: | 605 | ||||||
| Facilitator's Bio: | LAUREL MOLLOY is Founder and CEO of Innovations Quantified (IQ), a consulting firm that has been helping organizations increase their impact since 1999. Through program planning, implementation, and outcome measurement services, IQ has served an international client list that includes the Actors Fund of America, Atlanta Women’s Foundation, Boys & Girls Clubs, FDNY Counseling Unit, and the International Labor Organization. Laurel holds an MPA from NYU, and has published an instructional guidebook on outcome measurement. |



